http://hdl.handle.net/123456789/1071
Title: | IMPACT OF COMPENSATION ON EMPLOYEE’S PRODUCTIVITY AND COMMITMENT: THE CASE STUDY ON MOHA SOFT DRINK COMPANY OF ETHIOPIA NIFAS SILK BRANCH, ADDIS ABEBA, ETHIOPIA. |
Authors: | MASRESHA, DEREJE |
Keywords: | COMPENSATION PRODUCTIVITY Management |
Issue Date: | Sep-2014 |
Publisher: | St. Mary's University |
Abstract: | This research paper was conducted on the impact of compensation on employee’s productivity and commitment in MOHA Soft Drink Company. It explains about the compensation and the problems associated with the payment system. To prepare this research both primary and secondary data sources was used and it was analyzed by tables and percentage. The researcher used simple random sampling technique to gather the required data through questionnaire and interview. To accomplish the study 52 employees were selected from 1187 population. |
URI: | http://hdl.handle.net/123456789/1071 |
Appears in Collections: | Management |
File | Description | Size | Format | |
---|---|---|---|---|
DEREJE MASRESHA GEBRE.pdf | 173.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.