http://hdl.handle.net/123456789/1610
Title: | PUR (WATER PURIFIER) OUTLET AND HOUSEHOLD SURVEY AT BELE TOWN, WOLAYTA ZONE |
Authors: | TEGEGNE, ALEMAYEHU |
Keywords: | Qutlet Survey Methods Availability Visibility Market Share Price Expired Stock Household Survey and Behavior Business Administration |
Issue Date: | May-2015 |
Publisher: | St. Mary's University |
Abstract: | There were repeated complaints from consumers about stock out and price increase on point of use water treatment chemicals at retail outlets through mass media. The researcher performed PUR outlet and household surveyin Bele Town, Wolayta Zone to evaluate the complaints of customers in scientific ways. The researcher used descriptive and qualitative research methods for both surveys. He used purposive sampling techniques for outlet survey and simple random sampling technique for household survey. Twenty three retailers and one hundred ninety four households were used as sample for this research. The data were collected from these samples using questionnaires at face to face interview for both surveys and additional observation for outlet survey. The collected and evaluated data were analyzed using descriptive statistical tools for both surveys. The Outlet survey was measured in terms of PUR and PUR Point of Sales Materials (POS) availability and visibility, PUR selling price, availability of PUR expired stocks and the market share of PUR against other point of use water treatment chemicals. The findings of the study showed that the complaints of consumers through mass media were correct and only 8.7% retailers surveyed fulfilled all the requirements of the indicators of outlet survey. The total achievement percentage for each outlet survey indicator was different as indicated in the result section of the research. In the household survey the researcher counter checked the information obtained in the outlet survey in addition to assessed and analyzed the households’ behavior on household water treatment and their knowledge on point of use household water treatment. The household survey results showed that the behavior of households in treating their household water was very good but there were some differences in the response of household survey to the indicators used to assess the outlet survey. Based on the findings the researcher recommended PSI/E to organize a workshop to give a theoretical and practical training to all stakeholders on identified gaps. |
URI: | http://hdl.handle.net/123456789/1610 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
ALEMAYEHU TEGEGNE.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.