http://hdl.handle.net/123456789/187
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MULIE, ALEMU | - |
dc.date.accessioned | 2016-06-16T08:16:27Z | - |
dc.date.accessioned | 2016-06-16T08:16:47Z | - |
dc.date.accessioned | 2016-06-16T08:16:47Z | - |
dc.date.accessioned | 2016-06-16T08:16:48Z | - |
dc.date.available | 2016-06-16T08:16:27Z | - |
dc.date.available | 2016-06-16T08:16:47Z | - |
dc.date.available | 2016-06-16T08:16:47Z | - |
dc.date.available | 2016-06-16T08:16:48Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/187 | - |
dc.description.abstract | Land degradation is one of the major challenges in agricultural production in many parts of the world, especially in developing nations like Ethiopia. Even though a number of soil and water conservation methods were introduced to combat land degradation, adoption of these practices remains below expectations. This research was conducted in the Karita-wuha watershed, West Belessa district Ethiopia to asses farmers’ response, identify SWC measures, examine correlation between improved SWC practices and major factors of SWC practice. Structured questionnaire and focus group discussion methods were used to collect the necessary information from farm households. The watershed was blocked in slope classes and then from each slope categories 50 percent of household heads who have farmland were selected using systematic random sampling technique. A total of 134 households were interviewed and several fields were visited during transect walks. Pearson correlation and Logit regression model were used for analyzing correlations among household characteristics, area, tropical livestock unit (TLU), extension support, plot characteristics and the adoption of improved SWC practices. In addition, data were analyzed using descriptive statistics and cross-correlation methods. The results showed that more than 98.5 % of the households know the cause of erosion and traditional stone bund and improved stone terrace practice were practiced more than any of conservation measures in the area. Age of household head, education of household head, total number of livestock, access to extension support and degree of erosion were the major factors that positively and significantly influence adoption of soil and water conservation measures. However, degree of erosion of cultivated land has also influenced significantly negatively the adoption of improved SWC measure. In addition the result showed that, sex of the household head did not seem to make a difference in adoption of improved SWC practices | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Adoption | en_US |
dc.subject | SWC measures | en_US |
dc.subject | farmland | en_US |
dc.subject | Karita-wuha watershed | en_US |
dc.title | ADOPTION OF SOIL AND WATER CONSERVATION PRACTICES ON FARMLANDS: THE CASE OF KARITA WUHA WATERSHED, WEST BELESSA DISTRICT, NORTH GONDAR, ETHIOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Rural Development Rural Development Rural Development Rural Development Rural Development Rural Development |
File | Description | Size | Format | |
---|---|---|---|---|
MULIE ALEMU BIZUNHE.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.