|   |   | |
http://hdl.handle.net/123456789/2003| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | BEKELE, MESFIN | - | 
| dc.date.accessioned | 2016-07-01T08:46:32Z | - | 
| dc.date.available | 2016-07-01T08:46:32Z | - | 
| dc.date.issued | 2014-06 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2003 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ST. MARY’S UNIVERSITY | en_US | 
| dc.subject | Marketing Management | en_US | 
| dc.title | ASSESSING THE PHYSICAL DISTRIBUTION PRACTICE OF NATIONAL ALCOHOL AND LIQUOR FACTORY | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Marketing Management | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| MESFIN BEKELE.pdf | 442.15 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.