http://hdl.handle.net/123456789/259
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TOLERA,ALEMU | - |
dc.date.accessioned | 2016-06-16T09:09:22Z | - |
dc.date.accessioned | 2016-06-16T09:09:42Z | - |
dc.date.available | 2016-06-16T09:09:22Z | - |
dc.date.available | 2016-06-16T09:09:42Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/259 | - |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | POTABLE WATER COVERAGE , RURAL DEVELOPMENT | en_US |
dc.title | ASSESING POTABLE WATER COVERAGE (THE CASE OF ADEA BERGA DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Rural Development Rural Development |
File | Description | Size | Format | |
---|---|---|---|---|
ALEMU TOLERA.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.