http://hdl.handle.net/123456789/2896
Title: | The Impact of Socio Economic Status of Families on Parental Behavioral Approach to Adolescents, and Its Implication for Social Work Practice: The Case of Families in Gulele Sub-city, Woreda 9, Kebele 15 |
Authors: | Addisu, Deneke |
Keywords: | Socio Economic Status Families on Parental Behavioral Approach Adolescents Social Work |
Issue Date: | Oct-2013 |
Publisher: | St. Mary's University |
Abstract: | This paper more or less assessed the impact of socio economic status of families on parental behavioral approach to adolescents. Since adolescence is challenging stage of development, it needs special attention from the parents and the people around. In the study 226 families had been included in the sample from the total population of 550 households in Addis Ababa, Gulele sub-city, Kebele 15.As indicated in the paper there was significant impact of socio economy on the way families respond to the developmental needs of adolescents. Useful suggestions were made in terms of social work practice to curb the presenting problem. |
URI: | http://hdl.handle.net/123456789/2896 |
Appears in Collections: | Social Work |
File | Description | Size | Format | |
---|---|---|---|---|
Deneke Addisu.pdf | 358.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.