http://hdl.handle.net/123456789/2911
Title: | A STUDY ON CHALLENGES AND PROSPECTS OF YOUTH’S JOBCREATION INITIATIVES IN THE AMHARA REGION: The Case of Selected Districts of the North Shewa Zone. |
Authors: | SEFINEW, MULUGETA |
Keywords: | CHALLENGES AND PROSPECTS YOUTH’S JOBCREATION SOCIAL WORK |
Issue Date: | May-2013 |
Publisher: | St. Mary's University |
Abstract: | This research report focuses on youth joblessness and related challenges. Youth joblessness implies missed opportunities in the use of human resources. Thus, the study is expected to make a significant contribution, since it goes beyond investigating the causal elements to create a better future for leaders that works for the youth. The research has been organized in five chapters containing major titles and subtitles with detailed explanations. The research has designed about three major research objectives so as to conclude the essence of the whole research. The research covers six study areas in the north shoa zone. The research basically makes use of descriptive survey research type and employed both qualitiataive and quantitative methods of data collection from 480 samples together with 102 discussion participants. The data collected through various data collection tools has been further coded in to a computer for analysis. The finding of the research concludes that the youth in the study areas undergo with a series of challenges such as unemployment, underemployment, marginalization, discrimination and lack of social support. The findings of this research report confirms the same issue as the youth of the study areas have encountered with low level of education, increasing number of youth drop out from the school, negative attitude towards technical and vocational education and agriculture based economic activities. Lack of access to financial loans in rural areas and massive rural urban migration add to the severity of the challenging issue. Though there is a significant variation between urban and rural youth in terms of labor force participation, the factors that govern to the root causes of the problem also varies from area to area and the attitude that exists on the youth groups. In general, by reason of the very nature of the area context, age, behavior, ambition, availability of resources, by the nature of family background and related socio-economic characteristics youths of the study areas have been continuously shouldering a similar livelihood and survival challenges. We all unless and otherwise come up with remedial action that foster the youth for greater socio-economic changes; the fate of good opportunity of the country in the use of human resource would eventually filled up with adversities. |
URI: | http://hdl.handle.net/123456789/2911 |
Appears in Collections: | Social Work |
File | Description | Size | Format | |
---|---|---|---|---|
Mulugeta Sefinew.pdf | 574.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.