http://hdl.handle.net/123456789/2991
Title: | EXCHANGE RATE REGIME CHOICE AND ITS IMPACT ON EXPORT VOLUME IN EMERGING NON OIL ECONOMIES OF 7 SUB-SAHARAN AFRICAN COUNTRIES (Ethiopia, Ghana, Liberia, Sierra Leone, Tanzania, Uganda, and Zambia) |
Authors: | TEFERA, ABIY |
Keywords: | EXCHANGE RATE REGIME CHOICE EXPORT VOLUME IN EMERGING NON OIL ECONOMIES |
Issue Date: | Apr-2017 |
Publisher: | St. Mary's University |
URI: | http://hdl.handle.net/123456789/2991 |
Appears in Collections: | Economics |
File | Description | Size | Format | |
---|---|---|---|---|
Abiy_Tefera_Research_Paper_April 23_2017.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.