Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 144
Issue Date | Title | Author(s) |
Jun-2017 | ANALYSIS OF FACTORS INFLUENCING INDIVIDUAL’S WILLINGNESS TO PAY FOR THE COMPULSORY SOCIAL HEALTH INSURANCE SCHEME: THE CASE OF GOVERNMENT SCHOOL TEACHERS IN KOLFE KERANIYO SUBCITY | TENAW, YORDANOS |
Jul-2017 | FACTORS AFFECTING LOAN REPAYMENT PERFORMANCE: THE CASE OF ENAT BANK SHARE COMPANY | TADDESE, YODIT |
May-2017 | DETERMINANTS OF THE USE OF MOBILE BANKING SERVICES: THE CASE OF SOUTH ADDIS ABABA DISTRICT, COMMERCIAL BANK OF ETHIOPIA | SIMACHEW, WORKU |
Jun-2017 | EFFECTS OF EXCHANGE RATE ON SOAP AND DETERGENT INDUSTRY’S PERFORMANCE IN ETHIOPIA | Tegenu, Tsion |
May-2017 | The Effect of Reserve Requirement on Ethiopian Commercial Banks’ Performance: Profitability and Lending Capacity | Atlaw, Tewodros |
Jun-2017 | THE IMPACT OF HUMAN CAPITAL ON ECONOMIC GROWTH IN ETHIOPIA | YITAYEW, TEFERA |
Jun-2017 | THE ECONOMY-WIDE IMPACT OF ETHIOPIA’S ACCESSION TO THE WORLD TRADE ORGANIZATION: A RECURSIVE DYNAMIC COMPUTABLE GENERAL EQUILIBRIUM MODEL | KASSAHUN, SIRACK |
Jun-2017 | An Analysis of Ethiopian’s Balance of Payments (2004-2015) | BOGALE, SERAWIT |
Jun-2017 | THE ROLE OF TOURISM IN ECONOMIC GROWTH, THE CASE OF ETHIOPIA | SEBSIBE, SEBILE |
Jun-2017 | THE CAUSE OF RURAL URBAN MIGRATION TO ADDIS ABABA AND ITS IMPLICATION ON MIGRANTS AND THEIR PHASES OF ORIGIN (A CASE STUDY ON MIGRATNS WORKING ON SOME SELECTED CONSTRUCTION SITES IN ADDIS ABABA, ETHIOPIA) | Taddese, Natoo |
Jun-2017 | IMPLICATION OF CHILDHOOD AUTISM ON THE WELLBEING OF FAMILIES: THE CASE OF ADDIS ABABA, ETHIOPIA | Mekbib, Minasie |
Jun-2017 | DETERMINANTS FOR CHOICE OF SAVING INSTITUTIONS: THE CASE OF ETHIOPIAN POSTAL SERVICE ENTERPRISE | TIGABU, MILETETSGA |
Jul-2017 | THE IMPACT OF FOREIGN CAPITAL INFLOWS ON ECONOMIC GROWTH IN ETHIOPIA | FIKRE, MERON |
Jun-2017 | DETERMINANTS OF SMALL AND MEDIUM SCALE MANUFACTURING INDUSTRIES PERFORMANCE IN CASE OF SEBETA CITY, ETHIOPIA | Degefa, Ketema |
Jun-2017 | IMPACT OF FOREIGN DIRECT INVESTMENT ON ETHIOPIAN ECONOMIC PERFORMANCE: A VECTOR ERROR CORRECTION MODEL | GERBA, JEBESSA |
Jun-2017 | IMPACT OF REMITTANCE ON POVERTY REDUCTION IN SOMALILAND: THE CASE OF SELECTED DISTRICTS IN HARGEISA CITY | ABDI, ISMAIL |
Jun-2017 | THE IMPACT OF OFFICIAL DEVELOPMENT ASSISTANCE ON AGRICULTURAL GROWTH OF ETHIOPIA | ZEWIDE, FIREHIWOT |
Jul-2017 | URBAN EXPANSION AND ITS EFFECTS ON THE LIVELIHOOD OF PERI-URBAN FARMERS: EVIDENCES FROM SEBETA TOWN | MIDEKSA, ESHETU |
Jul-2017 | The Impact of Inflation on Economic Growth in Ethiopia | Eshetu, Elsabet |
Jun-2017 | DETERMINANTS OF ADOPTION OF IMPROVED WHEAT TECHNOLOGY: IN CASE OF GOZZAMEN DISTRICT, EAST GOJJAM IN AMHARA REGIONAL STATE, ETHIOPIA | WUDU, BELAY |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 144