http://hdl.handle.net/123456789/4055
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amdae, Ababa | - |
dc.date.accessioned | 2018-12-29T12:43:49Z | - |
dc.date.available | 2018-12-29T12:43:49Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4055 | - |
dc.language.iso | en | en_US |
dc.publisher | St. Mary's University | en_US |
dc.title | Assessment of Facilities and Accessibility for Physically Disabled Customers: The case of Selected Star Rated Hotels in Addis Ababa | en_US |
dc.type | Article | en_US |
Appears in Collections: | The 11th Student Research Forum |
File | Description | Size | Format | |
---|---|---|---|---|
Ababa Amdae.pdf | 356.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.