http://hdl.handle.net/123456789/4179
Title: | EFFECTIVENESS OF INTEGRATED MANAGEMENT SYSTEM IN FOOD MANUFACTURING INDUSTRIES: THE CASE OF FAFA FOOD SHARE COMPANY |
Authors: | MENGISTU, MESFIN |
Keywords: | Integrated Management System, IMS, Effectiveness, ISO 9001 and ISO 22001 Food Manufacturing Industries |
Issue Date: | Jun-2018 |
Publisher: | St. Mary's University |
Abstract: | The research conducted into the effectiveness of IMS in Food Manufacturing Industries has identified that the case company has implemented IMS composed of ISO 9001 and IS0 22001 for more than four years period. It was also identified that the integration of the management systems was not at all levels of the organization - structure and activity level. Based on this, the satisfaction of employees on the implemented IMS was found to be in the range of medium to high. Results have also shown that the process temperature and time control for Drum Drier CCP was out of control indicating that the temperature and time variations were out of the set upper and lower limit while for Probate Roaster and Fluid Bed Drier CCPs found to be in control indicating that the variations were within the set upper and lower limit. However, in all the three processes, CP and CPK were found to be less than one indicating, respectively, that the processes were not able to produce products as per the set specification and the distribution of temperature and time variations were not centered. Similarly, results were identified that the quantity of product return in terms of non-conforming (defective) from the distributed products for sale was small compared to the volume distributed. The trend of return products has also shown drastic fall in 2015 but again showed a smoothly rising trend starting 2016 and onwards. Herewith, the top ten contributing factors for IMS effectiveness were identified and ranked based on the scale and score obtained from the responses of respondents. The objective of the research was identifying the effectiveness of IMS in food manufacturing industries in Ethiopia and the contributing factors for its effectiveness in meeting customer and regulatory requirements, international standards, effectiveness and efficiency in resource utilization, market competitiveness, income and profit maximization. Descriptive research methodology was used to conduct the research in which quantitative and qualitative research data were used from primary and secondary data sources. These requirements were not met to the expected level as the results of the research indicated. Therefore, based on the research findings, recommendations were made to the case company in order to rectify the identified drawbacks. |
URI: | . http://hdl.handle.net/123456789/4179 |
Appears in Collections: | Quality And Productivity Management |
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Write-up -Edited Final Submited - Mesfin Mengistu.pdf | 7.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.