http://hdl.handle.net/123456789/4300
Title: | FACTORS AFFECTING JOB SATISFACTION AMONG MEDICAL REPRESENTATIVES WORKING IN MULTINATIONAL PHARMACEUTICAL COMPANIES IN ADDIS ABABA |
Authors: | SALEH, MURAD |
Keywords: | Job Satisfaction Pharmaceutical companies. |
Issue Date: | Jan-2018 |
Publisher: | St. Mary's University |
Abstract: | Job satisfaction is an important element from organizational perspective, as it leads to higher organizational commitment of employees. This high commitment leads to overall companies’ success and development. Job satisfaction has been defined as a pleasurable or positive emotional state resulting from the appraisal of one’s job or job experiences.This study has assessed factors affecting job satisfaction of Medical Representatives working Multinational pharmaceutical companies in Addis Ababa. The objective of the study was to assess the current level of employees’ job satisfaction in the multinational pharmaceutical company working in Addis Ababa and determining the determinant factors and their effects. To achieve the overall objective of the study, data’s were collected by using questioners and interveiws from employee focusing on several pharmaceutical organizations. Accordingly, 90 respondents were participated in the study using purposive sampling technique. To analyze the datas’, descriptive and statistical data analysis were applied. The researcher tried to process and analyzed the data by using inferential statistics such as, Pearson correlation, and multiple regressions with the support of SPSS software version 20. The result of the study showed that payment, benefit, and promotion significantly and positively affect employee job satisfaction. The result of the regression revealed that independent variables such as, payment, promotion, leadership, working condition and benefit are significant with employee job satisfaction at the level p < .05. However, payment practice of each organizations has the highest contribution to employee job satisfaction among the other variables with B = .634. Based on the findings, the researcher recommend that management bodies of each organizations need to further investigate the main reason behind dissatisfaction of employee and strive to create continuous improvements on the major factors affecting employee job satisfaction. This research has also directed some further studies to be done in identifying measures and implementing this measure to satisfy employees working in Multinational pharmaceutical companies. |
URI: | . http://hdl.handle.net/123456789/4300 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
final work merged.pdf | 982.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.