http://hdl.handle.net/123456789/5388
Title: | EFFECT OF KAIZEN IMPLEMENTATION ON EMPLOYEE’S PERFORMANCE AT ANBESSA SHOES SHARE COMPANY |
Authors: | SHEWAREGED, EDEN |
Keywords: | Kaizen, 5S, Employee’s performance working condition, Organizational culture, Measurement of employee’s performance |
Issue Date: | Dec-2019 |
Publisher: | St. Mary's University |
Abstract: | The purpose of the study was to identify the effect of Kaizen Implementation on employee’s performance at Anbessa Shoe Company. In addition the objectives were to examine the effect of kaizen implementation on employee’s performance, with the major factors that affect employees performance (working condition, organizational culture, training, motivation and leadership), To address the objectives, research both descriptive research design and explanatory researcher design was used, primary and secondary data and also a mixed research methods (i.e. an approach of both quantitative and qualitative data collection methods) were used to collect data from employees and department head. The target population of the study comprised of 598 employees of Anbessa Shoe Company. A sample of 238 employees was selected from the population by using non-probability sampling technique, validity and reliability of the statement was assessed by determination of cronbach’s alpha. The data gathered of the respondents through questionnaire were analyzed using mean, standard deviation and inferential statistics (correlation and regression analysis).The Pearson correlation test conducted between employees’ performance and working condition, organizational culture ,leadership practice and compensation as independent variables have strong and positive correlation training have positive and moderate correlation with employees performance. The regression result confirmed that there is significant positive relation between employee’s performance and factors affect employee’s performance, the researcher proved that the entire hypotheses were accepted. Finally researcher find out implementation kaizen in Anbessa Shoes Company is not well implemented that can’t not increase the quantity produced and increase employee’s performance. |
URI: | . http://hdl.handle.net/123456789/5388 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
effect of kaizen emplementation on employees performance at anbessa shose final .pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.