http://hdl.handle.net/123456789/5428
Title: | ASSESSMENT OF CORPORATE SOCIAL RESPONSIBILITY PRACTICE: THE CASE OF TOTAL ETHIOPIA SHARE COMPANY RESEARCH SUBMITTED TO: |
Authors: | ASSEFA, BEREKET |
Keywords: | Corporate social Responsibility, economic responsibility, ethical responsibility, legal responsibility, philanthropic responsibility Components of CSR, |
Issue Date: | Jan-2020 |
Publisher: | St. Mary's University |
Abstract: | Corporate Social Responsibilities (CSR) are becoming increasingly important in today’s business world. Companies should care about their stakeholders’ interests but at the same time, they should place more emphasis on other areas apart from solely profits making. The prime essence of this study was to assess the practice of CSR in TOTAL Ethiopia S.C. The study used descriptive and mixed research approaches and it is mainly dependent on primary source of data in which four types of structured questionnaire was developed to get data from respondents composed of dealers/customers, community and employees while mangers of the company were interviewed. To meet the research objective the researcher used convenience sampling techniques and procedures to select the samples from each stakeholder’s category. Respondents from the total population were selected. The findings depicts that the employees awareness towards concept of CSR is at its lowest level, but it is good to have basic knowledge about it. It is possible to conclude from the survey different items listed in the study believed that it’s practical to views CSR in business organizations. The stakeholders' perceptions on components of CSR include economic, ethical, legal, and philanthropic responsibilities agreed that items listed are important aspects to business organizations socially responsible activities. The prioritization of CSR to the company includes philanthropic, next ethical, then economic and finally legal responsibilities. The company needs to allocate enough amount of budget and focus on training and developing mechanisms that help to communicate with the stakeholders |
URI: | . http://hdl.handle.net/123456789/5428 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Bereket Assefa Final Thesis.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.