http://hdl.handle.net/123456789/572
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BELAYNEH, TIZITA | - |
dc.date.accessioned | 2016-06-21T07:59:56Z | - |
dc.date.available | 2016-06-21T07:59:56Z | - |
dc.date.issued | 2010-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/572 | - |
dc.language.iso | en | en_US |
dc.publisher | St. Mary's University | en_US |
dc.title | AN ASSESSMENT OF PHYSICAL DISTRIBUTION PRACTICE ON EAST AFRICAN GROUP WITH REFERENCE TO THE CHEMICAL SECTOR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Marketing Management |
File | Description | Size | Format | |
---|---|---|---|---|
TIZITA BELAYNEH.pdf | 318.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.