http://hdl.handle.net/123456789/5881
Title: | ASSESSMENTS OF THE FACTORS THAT AFFECT THE LOGISTICS SERVICE PERFORMANCE OF ETHIOPIAN SHIPPING AND LOGISTICS SERVICE ENTERPRISE |
Authors: | SOLOMON, DAMTEW |
Keywords: | Logistics Service Performance, Transportation infrastructure, ICT, Delaying, uncompetitive Logistics service |
Issue Date: | Dec-2020 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Based on subsequent World Bank’s report the logistics performance of Ethiopia were very low, does not show significant progress year to years and it is hampering growth of trade and manufacturing industries. The main objective for this study was Assessments of the factors that affect the logistics service Performance of Ethiopian Shipping and Logistics Service Enterprise (ESLSE). A mixed type of research approach was followed to exploit the data. The sample size was determined by both stratified and purposive sample size determination technique from group of employee and customer respectively. Thus for the data analysis purposes closed ended questionnaire was distributed for 128 samples of employee group and 70 samples of customer group from the main office. The study used explanatory types of research design with the SPSS 21 and STATA tools for the analysis of the resulting data. It also incorporated binary logistic regression model to show the relationship between dependent and independent variables. The findings of the study indicated that the logistics service performance of Ethiopian shipping and logistics service enterprise were low and significantly affects by transportation infrastructure, ICT and delaying. Therefore, based on the finding in order to maximize the logistics service performance it has been recommended that, the enterprise must work mainly on developing transportation infrastructure problem specially the enterprise’s dry port and ethio-Djibouti corridor road infrastructure as well as improving well designed ICT service, minimizing the transportation time of goods from Djibouti port to the country’s ports and giving competitive, efficient and seffective logistics service for their customers. |
URI: | . http://hdl.handle.net/123456789/5881 |
Appears in Collections: | Development Economics |
File | Description | Size | Format | |
---|---|---|---|---|
Dametew thesis 2020.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.