|
|
|
http://hdl.handle.net/123456789/590| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FEKADU, SAMSON | - |
| dc.date.accessioned | 2016-06-21T08:07:54Z | - |
| dc.date.available | 2016-06-21T08:07:54Z | - |
| dc.date.issued | 2013-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/590 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Mary's University | en_US |
| dc.subject | MARKET | en_US |
| dc.subject | INDUSTRY | en_US |
| dc.title | FACTORS AFFECTING MARKET SHARE IN THE CASE OF BURAYU PACKAGING AND PRINTING INDUSTRY | en_US |
| Appears in Collections: | Marketing Management | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| SAMSON FEKADU.pdf | 435.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.