http://hdl.handle.net/123456789/6241
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mekonnen, Etsegenet | - |
dc.date.accessioned | 2021-09-24T07:40:52Z | - |
dc.date.accessioned | 2021-09-24T07:40:53Z | - |
dc.date.available | 2021-09-24T07:40:52Z | - |
dc.date.available | 2021-09-24T07:40:53Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6241 | - |
dc.description.abstract | The Tax has a high contribution to an economy; the government uses tax revenue for different government expenditure. Businesses and privates have obligations to pay tax from their income to the government. Despite this importance and responsibilities, corporates and individuals are involved in tax evasion. In Ethiopia Specifically in Addis Ababa, this problem is severe that about 50% of companies are involved in tax evasion. This study is conducted to develop tax evasion detecting techniques by using data mining procedures. It has used data about taxpayers in Addis Ababa and collected from the ministry of revenue at different tax payer’s branch offices in Addis Ababa. The study has followed the KDD method of data mining. The study has conducted two main procedures for model development; cluster modeling and classification modeling. The cluster modeling was conducted by using the K-mean algorithm and classification modeling was conducted by implementing different classifiers; J48, Naïvebayes, Neural Network, and Random Forest. Finally, the tax evasion detecting model was developed by using the Random Forest algorithm after making the comparison with other classifiers implemented. Besides, the decision rule construction was conducted by using the J48 algorithm. Finally, the study indicated that tax evasion practices with related to the liability of companies, expense, and amount of tax. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Tax Evasion, Clustering, Classification, Model Development, Decision Rule | en_US |
dc.title | Data Mining for Detection of Tax Evasion: The Case of Tax Payers in Addis Ababa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of computer science Master of computer science |
File | Description | Size | Format | |
---|---|---|---|---|
Etsegenet_mekonnen_Thesis_Final.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.