http://hdl.handle.net/123456789/6252
Title: | DETERMINANTS OF CHILD LABOR PARTICIPATION AND ITS IMPACT ON THEIR EDUCATIONAL ACHIVEMENT IN ADDIS ABABA, THE CASE OF GULLELE SUB-CITY |
Authors: | BELAYNEH, MIHRETU |
Keywords: | child labor: children educational achievement; Logit model; propensity score matching, Addis Ababa, |
Issue Date: | Jun-2021 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Child labor is participation of child in any paid or unpaid jobs and full time work to sustain oneself or add to family income. This study was initiated with the objective of identifying determinants of child labor participation and its impact on their educational achievement in Addis Ababa, case study of Gullele sub city. For the purpose of the study a cross sectional data were collected from 204 sample child laborers were selected by multi stage sampling procedure from four woredas and interview is also made with concerned staff of the children’s right protection office. Primary data from child laborers were collected through structured questionnaire. In this study both descriptive statistics and econometric model were used. For estimating the determinants of child labor participation logit model has been used and propensity score matching (PSM) has been employed for estimating the effect of child labor participation on educational achievement. Result from Logit estimation revealed that child labor participation which is found to be significantly affected with age of the child, age of household head, household size, monthly Income of child’s parent, sex of the child, educational level of child’s father, marital status of household head and children higher price expectation price in the future Propensity Score Matching (PSM) was put in place to examine impact of child labor participation on children educational achievement. The result indicated that participation showed statistically significant and negative impact on children educational achievement. From policy point of view policy makers should focus on Children’s are more exposed to child labor with increase in age. So, government should not focus only at a very early age but also, until they fully enjoy their childhood stage. |
URI: | . http://hdl.handle.net/123456789/6252 |
Appears in Collections: | Development Economics |
File | Description | Size | Format | |
---|---|---|---|---|
Final Masters Thesis Mihretu Belayneh2.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.