http://hdl.handle.net/123456789/6748
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABEBE, YILMA | - |
dc.date.accessioned | 2022-02-02T07:12:20Z | - |
dc.date.accessioned | 2022-02-02T07:12:21Z | - |
dc.date.available | 2022-02-02T07:12:20Z | - |
dc.date.available | 2022-02-02T07:12:21Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6748 | - |
dc.description.abstract | Cut flower farms are non-traditional commercial agriculture forms recently introduced in Ethiopia contributing significantly to the foreign earning of the country. The research used Development Bank of Ethiopia funded projects as a case to evaluate their financial performance. Data’s collected using both primary and secondary sources with respect of 40 flower farms which are functional from the introduction of the current credit policy in 2009 to the end of 2014. Both descriptive as well as econometric analysis used to evaluate the relation and impact of independent variables over the dependent variables. With respect of the Econometric analysis the dependent variable used to measure the farms financial performance is earning per hectare and the independent variables included are General Manager, Farm Manager, Geographical Location, and Flower Variety, Planting Media, and Export Market outlet. The finding of the study showed that Farm Manager, Flower Variety, Planting Media and Export Market positively affect the financial performance with significant impact on the dependent variable while General Manager and Geographical Location don’t have significant impact on the financial performance. Based on these findings; having experienced Technical Manager, exporting through auction and direct market channel to Europe, using hydroponic media, planting premium varieties results in better financial performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Cut flower farms, Performance, Multiple Linear Regression | en_US |
dc.title | FINANCIAL PERFORMANCE OF CUT FLOWER FARMS IN ETHIOPIA: A CASE OF INVESTMENTS PARTIALLY FUNDED BY DEVELOPMENT BANK OF ETHIOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agricultural Economics Agricultural Economics |
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Cut Flower Performance Final after presentation by Yilma Abebe.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.