Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 585
Issue Date | Title | Author(s) |
Dec-2018 | ASSESSMENT OF FINANCIAL REPORTING QUALITY OF FOREIGN CHARITY/ NON GOVERNMENTAL ORGANIZATIONS IN ETHIOPIA | ABERA, JALALE |
Dec-2018 | DETERMINANTS OF PROFITABILITY (ROA) THE CASE OF DEVELOPMENT BANK OF ETHIOPIA | CHEKOL, GETAHUN |
Dec-2018 | THE TREND OF LOAN RECOVERY PERFORMANCE IN BANKING INDUSTRY: A CASE STUDY OF OROMIA INTERNATIONAL BANK S.C | KEBEDE, GENET |
Dec-2018 | THE TREND OF LOAN RECOVERY PERFORMANCE IN BANKING INDUSTRY: A CASE STUDY OF OROMIA INTERNATIONAL BANK S.C. | KEBEDE, GENET |
Dec-2018 | THE EFFECT OF CREDIT RISK AND LIQUIDITY RISK ON FINANCIAL PERFORMANCE OF ETHIOPIAN PRIVATE BANKS | BELETE, BRUKTAWIT |
Dec-2018 | ASSESSMENT OF PERFORMANCE AUDIT PRACTICE: THE CASE OF ETHIOPIAN PUBLIC SECTOR ENTERPRISES | BALCHA, BERHANU |
Dec-2018 | ASSESSMENT OF TAX AUDIT PRACTICE AND IT’S CHALLENGES: THE CASE OF ADAMA REVENUES AND CUSTOMS OFFICE | TAFESSE, BELAY |
Oct-2017 | ASSESSMENT OF UNDER INVOICING VALUATION SYSTEM: THE CASE OF PROFIT TAX AND ACCOUNTING PRACTICE | GEREMEW, TIGEST |
Jun-2017 | DETERMINANT FACTORS OF BANK CREDIT IN THE CASE OF PRIVATE COMMERCIAL BANKS IN ETHIOPIA | G/SILASSIE, RAHEL |
Jan-2016 | ASSESSMENT OF BUDGET PREPARATION AND UTILIZATION: CASE STUDY AT SAVE THE CHILDREN ETHIOPIA | BERIE, MESERET |
Jun-2017 | FACTORS AFFECTING PROFITABILITY OF INSURANCE COMPANIES IN ETHIOPIA | ZEKARIAS, HINDEYA |
Jun-2017 | FACTORS AFFECTING THE ADOPTION OF INTERNET BANKING BY CUSTOMERS OF COMMERCIAL BANKS IN ADDIS ABABA | G/MEDHIN, G/TSADIK |
Jul-2017 | ASSESSMENT OF RECEIVABLE MANAGEMENT PRACTICE IN PUBLIC ENTERPRISES:THE CASE OF ETHIOPIAN SHIPPING & LOGISTICS SERVICES ENTERPRISE | NEGUSIE, GETU NEGUSIE |
May-2017 | The Opportunities and Challenges of Life Insurance Growth in Ethiopia | Tesfaye, Faji |
Jun-2017 | TAX AUDIT PRACTICE IN ETHIOPIA; CASE OF FEDERAL GOVERNMENT | DEMESSIE, EPHREM |
Jun-2017 | ASSESSMENT OF INTERNAL AUDIT PRACTICE: A STUDY ON SELECTED ETHIOPIAN PUBLIC ENTERPRISE | ABATE, BINIYAM |
Jun-2017 | EFFECT OF SERVICE QUALITY ON CUSTOMER SATISFACTION: THE CASE OF KIFIYA FINANCIAL TECHNOLOGY P.L.C. | KELEMEWORK, BILEN |
Jun-2017 | ASSESSMENT OF INTERNAL AUDIT EFFECTIVENESS THE CASE OF COMERCIAL BANK OF ETHIOPIA. | DERES, BEZA |
Jun-2017 | CHALLENGES AND PROSPECTS OF ADOPTING INTERNATIONAL FINANCIAL REPORTING STANDARDS (IFRS) BY ETHIOPIAN COMMERCIAL BANKS | TIBEBU, ADDISU |
Jun-2016 | The impact of Working Capital Management on Firms’ Profitability: (The Case of Pharmaceuticals manufacturing firms in Ethiopia) | Zewude, Hirut |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 585