Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 585
| Issue Date | Title | Author(s) |
| Jan-2018 | DETERMINANTS OF COMMERCIAL BANKS’ DEPOSIT: IN THE CASE OF COMMERCIAL BANKS IN EHIOPIA | KIDANE, MULUKEN |
| Jun-2018 | ASSESSMENT OF BUDGET IMPLEMENTATION AND CONTROL SYSTEM: A CASE OF ETHIO TELECOM SOUTH WEST ADDISABABAZONE | ABEBE, MULU |
| Jun-2018 | FACTORS AFFECTING NON-PERFORMING LOAN IN THE CASE OF ETHIOPIAN COMMERCIAL BANKS | AMSALU, MESERET |
| Jun-2018 | DETERMINANTS OF BANK LIQUIDITY: EMPIRICAL STUDY ON SELECTED PRIVATE ETHIOPIAN COMMERCIAL BANKS | GIRMA, MERON |
| Jun-2018 | ASSESSMENT OF BUSINESS INCOME TAX PAYERS COMPLIANCE: A CASE STUDY IN ETHIOPIAN REVENUES AND CUSTOMS AUTHORITY WESTERN ADDIS ABABA BRANCH OFFICE | GEBRE, MEBRAHTOM |
| Jun-2018 | FACTORS DETERMINING PERFORMANCE OF NON-LIFE INSURANCE BUSINESS IN ETHIOPIA | ZEYEDE, MAYETMELKAM |
| Jun-2018 | EFFECT OF CREDIT DEFAULT MANAGEMENT ON THE FINANCIAL PERFORMANCE OF SELECTED COMMERCIAL BANKS IN ETHIOPIA | ERDACHEW, MAHLET |
| Jun-2018 | ASSESMENT OF SELLER GROUP MEMBERS’ SATISFACTION WITH THE SERVICE QUALITY OF ETHIOPIAN COMMEDITY EXCHANGE | REGASSA, KONJIT |
| Jan-2018 | DETERMINANTS OF FINANCIAL SUSTAINABILITY OF MFIs IN ETHIOPIA | BERHE, KIRUBEL |
| Jun-2018 | THE INTERFACE BETWEEN PENSION FUND REGULATIONS AND INVESTMENT PERFORMANCE: THE ETHIOPIAN EXPERIENCE | HAGOS, KIDUS |
| Jan-2018 | DETERMINANTS OF CAPITAL ADEQUACY RATIO: AN EMPIRICAL STUDY OF PRIVATE COMMERCIAL BANKS IN ETHIOPIA | TESFALEM, KIDIST |
| May-2018 | EFFECT OF EXCHANGE RATE ON THE FINANCIAL PERFORMANCE OF PRIVATE COMMERCIAL BANKS IN ETHIOPIA | ESHETU, KIDIST |
| Jan-2018 | THE RELATIONSHIP BETWEEN SERVICE QUALITY AND CUSTOMER SATISFACTION IN PUBLIC AND PRIVATE BANKS OF ETHIOPIA | ATILABACHEW, HIWOT |
| Jan-2018 | The Contribution of Import Substitute Shoes on Local Shoes Manufacturing Factories in Addis Ababa | Gezahegn, Hana |
| Jun-2018 | ASSESSMENT OF TAX AUDIT PRACTICE: THE CASE OF ETHIOPIAN REVENUE & CUSTOM AUTHORITY ADDIS ABABA MEDIUM TAXPAYERS NUMBER ONE BRANCH OFFICE | MELESE, GIRUM |
| Jun-2018 | Assessment of Budgetary Control Mechanism of foreign charities operating in Addis Ababa Ethiopia | SHAWUL, GIRMAYE |
| May-2018 | DETERMINANTS OF LIQUIDITY RISK: EVIDENCE FROM COMMERCIAL BANKS OF ETHIOPIA | SHEWAYE, GETE |
| Jun-2018 | FINANCIAL RISK MANAGEMENT PRACTICES: THE CASE OF ETHIOPIAN AIRLINES | Melesse, Elsabeth |
| Jan-2018 | ASSESSMENT OF LARGE TAXPAYERS’ PERCEPTION TOWARDS THE EXISTING TAX SYSTEM IN ADDIS ABABA | EMIRU, EDEN |
| Jan-2018 | Challenges of implementing E-filing tax System Case study of Large Taxpayers office in Ethiopia | Sisay, Dilet |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 585