http://hdl.handle.net/123456789/7006
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mengesha, Samuel | - |
dc.date.accessioned | 2022-06-22T12:51:30Z | - |
dc.date.accessioned | 2022-06-22T12:51:31Z | - |
dc.date.available | 2022-06-22T12:51:30Z | - |
dc.date.available | 2022-06-22T12:51:31Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7006 | - |
dc.description.abstract | The situation of children whose parents are leprosy victims is very tough in Ethiopia. As a result of it children are brought to be vulnerable for multifaceted problems. This is role assessment study which intended to give a clear picture on the purpose of the agency called Salesians of Don Bosco Youth Center implementation of expanded and comprehensive intervention to reduce the poverty level and explains the differences made in the lives of the children whose parents are leprosy victims, serves for the purpose of informing and guiding poverty reduction program designers, policy makers, program implementers and researchers around Mekanissa Kore Area at Addis Ababa, Ethiopia. The Salesians of Don Bosco Youth Center is a day-care center for vulnerable children, and most of them are from leprosy victim families. The main scope of the whole project is to prevent the children of the area of Mekanissa Kore from ending up in the streets. To get these achieved the project intends to offer them an integral support on health, education, recreational and psychological areas. The Don Bosco Youth Center belongs to and ruled by the Salesians of Don Bosco Congregation. The study used qualitative method of approach. The sampling techniques were purposive and convenience while the tools were retrospective review of documents, interview and focus group discussion. The study found that fund and transparency constraints in the organization hindered to address all the socioeconomic needs of clients. However, the other services helped most for the children whose parents are leprosy victim to see their future with hope. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Poverty, assessment, clients/care cebeneficiaries, day-nter, vulnerable, support, project | en_US |
dc.title | ASSESSING THE COMMUNITY BASED PROGRAMS IN ADDRESSING THE CHILDREN OF LEPROSY VICTIMS IN KORE AREA (THE CASE OF THE SALESIANS OF DON BOSCO | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SOCIAL WORK SOCIAL WORK SOCIAL WORK |
File | Description | Size | Format | |
---|---|---|---|---|
1- Front pages.doc | 52 kB | Microsoft Word | View/Open | |
2- Main Body.doc | 238 kB | Microsoft Word | View/Open | |
3- Last pages.doc | 45.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.