http://hdl.handle.net/123456789/7007
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Endalamaw, Amsale | - |
dc.date.accessioned | 2022-06-23T06:39:42Z | - |
dc.date.accessioned | 2022-06-23T06:39:43Z | - |
dc.date.available | 2022-06-23T06:39:42Z | - |
dc.date.available | 2022-06-23T06:39:43Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7007 | - |
dc.description.abstract | This study looked at the effectiveness of formally trained and untrained laundry and housekeeping personnel in the two renowned hotels i.e. Ghion and Intercontinental in Addis Ababa. The paper compared the technical vocational education training institute graduates and informally trained staffs effectiveness in rendering their share in housekeeping and laundry operation service standards. The emphasis more or less was on investigating the relative effectiveness of formally trained and informally trained housekeeping and laundry staffs, assessing whether both training equally follow the principle of their respective posts of duties, examining how hosting organizations train the employees to make them effective on their job, show the gap between formally trained and informally trained staffs in relation to the overall performances, examining the satisfaction level of employees in the training and incentives given by the host organization, show the importance of hiring professionals for hotel industry, show the importance of giving formal trainings for those employed without the relevant qualifications and related issues. Here the study employed a qualitative approach with descriptive method focusing on exploring in-depth information involving employees in the area their supervisors and human resource or hotel managers. There were two types of questionnaires with sections of open ended questions employed to the employees and their supervisors; interview guideline for managers and heads of human resource and the last tool used was the observation with readymade focus area points. The results so include the importance of training in a formal way, as effectiveness of the personnel directly related to the qualification of the workers, formally trained staffs perform better than those who do not have any formal training, accept staff development as whole process by which employees learn, grow, and improve their abilities to perform variety of roles within and outside the organization. All it is advised to have a properly trained staffs or capacitate the existing informally trained ones through the formal training and certification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.title | A Comparative Study of TVET Graduated and Informally Trained Staffs’ effectiveness of House keeping and Laundry Service: the Case of Ghion and Intercontinental Hotels in Addis Ababa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SOCIAL WORK SOCIAL WORK |
File | Description | Size | Format | |
---|---|---|---|---|
Acknowledgements.docx | 16.37 kB | Microsoft Word XML | View/Open | |
Chapter One to Five.docx | 177.84 kB | Microsoft Word XML | View/Open | |
Cover page contents.docx | 20.52 kB | Microsoft Word XML | View/Open | |
project proposal.docx | 39.52 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.