http://hdl.handle.net/123456789/7055
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BELAY, TSIGEREDA | - |
dc.date.accessioned | 2022-07-01T07:07:24Z | - |
dc.date.accessioned | 2022-07-01T07:07:25Z | - |
dc.date.available | 2022-07-01T07:07:24Z | - |
dc.date.available | 2022-07-01T07:07:25Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7055 | - |
dc.description.abstract | Background: Though some HIV positive people avoid risky sexual practices after testing HIV sero-positive, but many continue to engage in risky sexual practices that may further transmit the virus, put them at risk of re-infection and contracting other STIs. With a majority of new infections occurring in Sub-Saharan Africa, there were approximately 35.3 [32.2–38.8] million people living with HIV in 2012 globally. Sixty nine per cent of all people living with HIV are living in this region. Objective: To determine the prevalence of risky sexual practices and associated factors among people living with HIV/AIDS who are on ART at public health facilities in Arba Minch town, South Ethiopia Methods: Institutional based cross-sectional quantitative study was undertaken among patients who are on ART from April to June 2017. Questionnairebased face- to -face interviews were used to collect data. SPSS software was used to perform descriptive and logistic regression analysis. Results:Among 513 participants who were currently sexually active, 267 (52%) practiced risky sex in the previous 3 months prior to the study. The major reasons reported for not using condoms were: desire to have child, partner refusal to use them, lack of knowledge of super-infection and both partners being positive for HIV. Factors independently associated with risky sexual practices included: financial insecurity ( AOR= 4.0: 95% CI, 1.86, 8.58 and AOR= 3.26: 95% CI, 1.53, 6.95) ;marital status (AOR= 4.74: 95% CI, 1.39, 16.11) ; counseling and test method by the time they knew their sero-status (AOR= 1.82: 95% CI, 1.04, 3.2);knowledge of partner sero-status (AOR= 2.73: 95% CI, 1.49,5.02) ; lack of discussion about condom use (AOR= 4.5: 95% CI, 2.81, 7.18) ; reduced concern of safe sex b/se of ART ( AOR= 4.54: 95% CI, 2.9, 7.11) ; lack sexual pleasure when using condoms ( AOR= 2.02: 95% CI, 1.1, 3.71) and non-disclosure of sero-status to sexual partner (AOR= 2.6: 95% CI, 1.24, 5.43 ).Conclusion and recommendation: individual and group focused behavioral change intervention through counseling and health education should be designed to these people, reaching them at ART appointments on follow up care and through PLHIV association. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.title | RISKY SEXUAL PRACTICES AND ASSOCIATED FACTORS OF ART ATTENDING HIV POSITIVE PEOPLE: THE CASE OF PUBLIC HEALTH FACILITIES IN ARBA MINCH TOWN, SOUTH ETHIOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SOCIAL WORK SOCIAL WORK |
File | Description | Size | Format | |
---|---|---|---|---|
Tsigereda .pdf | 920.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.