|
|
|
http://hdl.handle.net/123456789/731| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ADMASU, ASSEFA | - |
| dc.date.accessioned | 2016-06-22T07:16:39Z | - |
| dc.date.available | 2016-06-22T07:16:39Z | - |
| dc.date.issued | 2014-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/731 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Mary's University | en_US |
| dc.subject | Business Administration | en_US |
| dc.title | EFFECTS OF WORKFORCE DIVERSITY TOWARDS EMPLOYE ES’ PERFORMANCE IN TOTAL ETHIOPIA S.C | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business Administration | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSEFA ADMASU.pdf | 505.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.