http://hdl.handle.net/123456789/7320
Title: | DETERMINANTSOFHEALTHSERVICEOUTCOMESINSUBSAHARAN: USINGPANELDATA |
Authors: | GIRMA, SISAY |
Keywords: | :Healthoutcomes,Panel,DataEstimation,sub-SaharanAfrica |
Issue Date: | Jul-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Poorhealth outcomes(low life expectancyand high mortality)in developing countrieshavealwaysbeenaconcernforbothcitizensandpolicymakers.Although many studies have focused on the economic drivers ofhealth outcomes in developingcountries,thisisnotthecaseforimportantsocioeconomicdeterminants. Therefore,thisstudyinvestigatedtheeffectsofGDP,generalgovernmenthealth expenditure,politicalstability,andpercentageofurbanpopulation,unemployment rate,andcorruptioncontrolonhealthoutcomesinsub-SaharaAfrican(SSA)region. Toachievethis,thestudyexploredFixedandRandom Effectsaswellasdynamic panelmodelcovering38countriesintheregionfrom 2000to2017.Thefindings revealthatpopulationhealthoutcomes-asmeasuredbyinfantandmaternal mortalitiesratesarerelatednegativelywithGDP,politicalstability,percentageof urban population, and corruption control, but directly associated with unemploymentrate.Forlifeexpectancyatbirth,increaseGDP,politicalstability, percentageofurban population,and corruption arepositivelypredicted,while relatedinverselywithhigherunemploymentrate.Thefindingsthereforesuggest thatforSSAcountriestoachievebetterhealthoutcomes(highlongevityandlow mortalities)shouldemphasisonincreasingGDP,andinvestingonpoliticalstability andcorruptioncontrol.Again,greaterattentionshouldbeonenhancingurbanization andreducingunemplo |
URI: | . http://hdl.handle.net/123456789/7320 |
Appears in Collections: | Development Economics |
File | Description | Size | Format | |
---|---|---|---|---|
sisay girma thesis.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.