![]() | ![]() |
|
http://hdl.handle.net/123456789/8337
Title: | Factors influencing the effectiveness and prospects for the uses of Accounting Information Systems in Ethiopia’s construction industry |
Authors: | YILMA, DEREJE |
Keywords: | Effectiveness of AIS, Personal capability, Interpretably, Organizational culture, and Internal control |
Issue Date: | Jun-2024 |
Publisher: | St. Mary’s University |
Abstract: | The Objective of the study was to identify factors influencing the effectiveness of AIS at Ethiopian’s construction industries in Addis Ababa. This study employed a descriptive and explanatory research design and mainly quantitative research approach. A convenience sample of the population was taken as part of the study. A total of 100 questionnaires were handled by the respondents, and 94 of them completed and returned. The data was analyzed using descriptive and inferential statistical tools. Pearson correlation and multiple linear regressions were used to analyze the relationship and difference between independent and dependent variables. Statistical Package for Social Science (SPSS) version 27 was used. The result of the multiple linear regression output indicates that the independent variables (personal capability, interpretably, organizational culture, and internal control) dimensions have a statistically significant effect on the effectiveness of AIS. The study suggested that Ethiopian’s construction industries should provide training and development programs to enhance employees' knowledge and skills to use AIS effectively. |
URI: | http://hdl.handle.net/123456789/8337 |
Appears in Collections: | Accounting and Finance |
File | Description | Size | Format | |
---|---|---|---|---|
4_5805163726684296237.pdf | 887.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.