http://hdl.handle.net/123456789/939
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gadissa, Tessema | - |
dc.date.accessioned | 2016-06-22T09:01:17Z | - |
dc.date.available | 2016-06-22T09:01:17Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/939 | - |
dc.language.iso | en | en_US |
dc.subject | Measuring Service Marketing Performance | en_US |
dc.title | Measuring Service Marketing Performance in Ethio telecom: A Case Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Tessema Gadissa.pdf | 869.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.