http://hdl.handle.net/123456789/99
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEGESSE, LOZA | - |
dc.date.accessioned | 2016-06-16T07:07:55Z | - |
dc.date.accessioned | 2016-06-16T07:08:15Z | - |
dc.date.available | 2016-06-16T07:07:55Z | - |
dc.date.available | 2016-06-16T07:08:15Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/99 | - |
dc.description.abstract | Climate change has become one of the pressing problems worldwide as it affects socioeconomic activities - agriculture being one of the most vulnerable sectors. Specifically, this study has attempted to evaluate the short-run economic impacts of climate change (change in the levels of temperature and precipitation) with a focus on the Ethiopian economy. In so doing, it uses a multiple regression model based on the pertinent factors of climate changes. In this case a long term consequences of climate change have given the impression that the climate impacts on economic growth as a general result. However, the impact of climate change on Ethiopian economy is likely to be quite small and it is highly affected by humidity and co2 emissions. | en_US |
dc.language.iso | en | en_US |
dc.subject | CLIMATIC CHANGE ,PERFORMANCE,GROWTH, ETHIOPIAN ECONOMY, ECONOMICS | en_US |
dc.title | THE IMPACT OF CLIMATIC CHANGE ON THE PERFORMANCE AND GROWTH OF THE ETHIOPIAN ECONOMY :TIME SERIES ANALYSIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics Economics |
File | Description | Size | Format | |
---|---|---|---|---|
LOZA LEGESSE.pdf | 511.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.