Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 150
Issue Date | Title | Author(s) |
Dec-2022 | PROSPECTS AND CHALLENGES OF INDUSTRIAL PARK DEVELOPMENT IN ETHIOPIA: THE CASE OF BOLE LEMI INDUSTRIAL PARK, ADDIS ABABA | MENGISTU, ABREHAM |
May-2021 | RELATIONSHIP BEWEEN INFRASTRUCTURE DEVELOPMENT AND ECONOMIC GROWTH IN ECONOMIC GROWTH IN ETHIOPIA: A TIME SERIES. | Zewge, Samrawit |
Jan-2023 | FACTORS INFLUENCING EMPLOYMENT INCOME TAX COMPLIANCE AMONG WOREDA 12 PRIVATE BUSINESS ORGANIZATIONS: THE CASE OF BOLE SUB CITY,ADDIS ABABA, ETHIOPIA | TADESSE, ASHENAFI |
Dec-2022 | PROSPECTS AND CHALLENGES OF INDUSTRIAL PARK DEVELOPMENT IN ETHIOPIA: THE CASE OF BOLE LEMI INDUSTRIAL PARK, ADDIS ABABA | MENGISTU, ABREHAM |
Jun-2022 | ANALYSIS OF HOUSEHOLD SAVING IN DILLA TOWN OF GEDEO ZONE, SNNP, ETHIOPIA | SISAY, YORDANOS |
Jul-2022 | IMPACT OF GOLD EXPORT ON ECONOMIC GROWTHIN ETHIOPIA USING ARDL APPROACH | Tenkir, Yared |
Jul-2022 | THE EFFECTS OF FOREIGN AID ON ECONOMIC GROWTH IN SUB SAHARA COUNTRIES: EMPIRICAL EVIDENCE FOR PANEL DATA | LEMLEM, TSEGAZEAB |
Jul-2022 | DETERMINANTS OF MILK MARKET PARTICIPATION OF SMALL DAIRY FARMERS IN SULULTA TOWN IN OROMIA REGIONAL STATE, ETHIOPIA | HAILE, TACHER |
Jul-2022 | DETERMINANTSOFHEALTHSERVICEOUTCOMESINSUBSAHARAN: USINGPANELDATA | GIRMA, SISAY |
Jul-2022 | ANALYSIS OF THE ETHIOPIAN AGRICULTURAL EXPORT PERFORMANCE: A DYNAMIC PANEL DATA ANALYSIS | MOHAMMED, NASREEN |
Jul-2022 | THE IMPACT OF SAVING AND CREDIT COOPERATIVE SOCIETIES (SACCOS) PARTICIPATION ON MEMBERS’ LIVELIHOOD: A CASE OF AWACH SACCOS | SOLOMON, ERMIAS |
Jun-2022 | DETERMINANTS OF HOSEHOLDS WILLINGNESS TO PAY FOR IMPROVED SOLID WASTE MANAGEMENT SERVICES IN GULLELE SUB CITY, ADDIS ABABA, ETHIOPIA | ADUGNA, DESTAW |
Jun-2022 | FRESH WHOLEMILK MARKETING CHANNELS AND DETERMINANTS OF MARKET PARTICIPATION IN DEBREZEIT TOWN | GEREMEW, DAGIM |
May-2022 | INSTITUTE OF AGRICULTURAL AND DEVELOPMENT STUDIES DEPARTMENT OF DEVELOPMENT ECONOMIC | ADDISU, DAGIM |
Jun-2022 | THE EFFECT OF HUMAN CAPITAL DEVELOPMENT ON ECONOMIC GROWTH: AN EMPIRICAL ANALYSIS IN ETHIOPIA. | TESEM, BILISUMA |
Aug-2016 | THE IMPACT OF IMPORTED TEXTILE GOODS ON DOMESTIC TEXTILE INDUSTRIES IN ETHIOPIA | MULETA, GIRMA |
Jun-2019 | THE IMPACT OF DEDBIT MICROFINANCE ON POVERTY REDUCTIONIN WUKRO KILTE AWULAELO WOREDA, EASTERN TIGRAY, ETHIOPIA | Teka, Amelewerk |
Jun-2020 | THE EFFECT OF DEVALUATION ON TRADE BALANCE IN ETHIOPIA | GETU, BERKTI |
Jan-2020 | The Effect of Human Capital proxed by Education Expenditure on Economic Growth in Ethiopia | Dereje, Hanna |
Jul-2021 | The impact of Foreign Capital Inflows on Investment and Economic Growth in Ethiopia | ASSEFA, WUDIE |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 150