Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 144
Issue Date | Title | Author(s) |
May-2021 | THE EFFECT OF PRIVATIZATION OF PUBLIC ENTERPRISE ON ECONOMIC GROWTH, IN ETHIOPIA | BELAY, MAHLET |
Jun-2021 | IMPACT OF LAND USE POLICY CHANGE ON FARMER’S LIVELIHOOD: THE CASE OF TULU GURACHA KEBELE, GELAN TOWN | GIZAW, ETSEGENET |
Jun-2021 | MACROECONOMIC FACTORS THAT AFFECT EXPORT PRICES OF COFFEE IN ETHIOPIA | AMSALU, BERIHUN |
Jun-2021 | DETERMINANTS OF BAMBOO PRODUCTION, THE CASE OF GUAGUSA SHIKUDAD WEREDA, AMHARA REGIONAL STATE, ETHIOPIA | ADDIS, AREGA |
Jun-2021 | FACTORS THAT AFFECT LIVELIHOOD OUTCOMES AMONG SMALL ENTERPRISE DORZE WEAVERS IN ADDIS ABABA: THE CASE OF GULELE SUB CITY ADMINISTRATION | KALBO, ALAZER |
Jun-2021 | CHALLENGES AND OPPORTUNITIES OF INVESTMENT ACTIVITIES IN THE CASE OF BURAYU TOWN | DINSA, ALEMAYEHU |
Dec-2020 | STREET CHILDREN: EXPLORING FOSTER CARE SERVICE OF BETHANY CHRISTIAN SERVICES IN ADDIS ABABA, ETHIOPIA | ABEBE, TSEDAY |
Dec-2020 | ASSESSMENT OF FAMILY BREAKDOWN AND ITS EFFECTS ON THE FAMILY MEMBERS: THE CASE OF SHEDDER REFUGEE CAMP FAFAN ZONE, SOMALI REGIONAL STATE, ETHIOPIA | KELIF, MEYMUUN |
Jan-2021 | EFFECT OF SMALL SCALE IRRIGATION ON HOUSEHOLD FOOD SECURITY: THE CASE OF ADABA DISTRICT, WEST ARSI ZONE, OROMIYA REGIONAL STATE, ETHIOPIA | ABDIYO, GEMECHISSA |
Dec-2020 | VIABILITY AND SUSTAINABILITY ASSESSMENT OF INDUSTRIAL PARKS IN ETHIOPIA: THE CASE OF BOLE LEMI INDUSTRIAL PARK | SIME, ENDALKACHEW |
Dec-2020 | DETERMINANTS OF URBAN HOUSEHOLD POVERTY IN KIRKOS SUB CITY OF THE ADDIS ABABA CITY ADMINISTRATION, ETHIOPIA | HULALA, DILALA |
Dec-2020 | ASSESSMENTS OF THE FACTORS THAT AFFECT THE LOGISTICS SERVICE PERFORMANCE OF ETHIOPIAN SHIPPING AND LOGISTICS SERVICE ENTERPRISE | SOLOMON, DAMTEW |
Dec-2020 | TRENDES AND DETERMINANTES OF INCOME INEQUALITYIN ETHIOPIA | BELAY, ASSEFA |
Jan-2020 | DETERMINANTS OF AGRICULTURAL EXPORT IN ETHIOPIA | BELAY, TULU |
Dec-2019 | THE RELATIONSHIP BETWEEN FOREIGN EXCHANGE RESERVE AND INFLATION IN ETHIOPIA | Kassahun, Elleni |
Jan-2020 | FACTORS AFFECTING DEMAND AND SUPPLY CHAIN OF FERTILIZER IN ETHIOPIA: EMPIRICAL EVIDENCE FROM KERSA AND MALIMA WOREDA OF OROMIA REGION, ETHIOPIA | SINESHAWE, DANIEL |
Jul-2020 | THE ECONOMIC CONTRIBUTION OF INDUSTRIAL PARKS IN ETHIOPIA | JOTE, ABEBE |
Jun-2020 | EFFECTS OF TRADE LIBERALISATION ON ECONOMIC GROWTH – THE CASE OF BOTSWANA | TACHIMBELE, SETHUNYIWE |
Jun-2020 | The Effect of Foreign Aid on Public Spending in Ethiopia | Shemesu, Semira |
Jun-2020 | THE NEXUS BETWEEN GROSS NATIONAL SAVINGS AND ECONOMIC GROWTH IN ETHIOPIA | NEGERA, MULUGETA |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 144