Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 144
Issue Date | Title | Author(s) |
Jun-2020 | ANALYSIS OF TECHNICAL EFFICIENCY OF LENTIL PRODUCTION: THE CASE OF MORETHA JIRU DISTRICT IN NORTH SHEWA ZONE OF AMHARA NATIONAL REGIONAL STATE, ETHIOPIA | GUDETA, MESFIN |
Jun-2020 | FACTORS AFFECTING ENTREPRENEURIAL PARTICIPATION IN MICRO AND SMALL ENTERPRISE IN KOLFE KERANYO SUB CITY | MEKURIA, MAHLET |
Jun-2020 | DETERMINANTS OF EXPORT PERFORMANCE IN THE ETHIOPIAN LEATHER INDUSTRY: A SUBSECTOR ANALYSIS | ABDI, IFA |
Jun-2020 | THE DYNAMIC EFFECT OF MONETARY POLICY ON ETHIOPIAN ECONOMY | TADESSE, GIRMA |
May-2020 | THE EFFECT OF TRADE OPENNESS ON ECONOMIC GROWTH IN EAST AFRICA: PANNAL DATA ANALYSIS | SHIMELIS, FETENE |
Jun-2020 | THE CONTRIBUTION OF CONSTRUCTION INDUSTRY TO THE ECONOMIC GROWTH OF ETHIOPIA | DEMISSIE, ESAYAS |
Jun-2020 | DETERMINANTS OF TOURIST ARRIVAL: IN CASE OF ETHIOPIA, KENYA, TANZANIA, AND UGANDA | DARGIE, DESALE |
Jun-2020 | DETERMINANTS OF ETHIOPIA’S MANUFACTURING EXPORTS | KEFELEGN, DEREJE |
Jun-2020 | EFFECT OF SALARY AND STAFF LOAN ON EMPLOYEES’ SAVING DEPOSIT STATUS: CASE STUDY OF OROMIA INTERNATIONAL BANK | ALEMU, DEGINET |
Jun-2020 | The Impact of Higher Education on Economic Growth in Ethiopia | Adefris, Dagnachew |
Jun-2020 | EFFECTIVENESS OF MARKET PRICE DISSEMINATION CHANNELS IN ETHIOPIA COMMODITY EXCHANGE | GIRMA, BIZUAYEHU |
Jun-2020 | FACTOR AFFECTING MICRO AND SMALL ENTERPRISES CONTRIBUTION TO EMPLOYMENT GENERATION: - THE CASE OF ADDIS ABEBA CITY | BAYISA, BEHAILU |
Jun-2020 | THE EFFECT OF ETHIOPIAN FISCAL POLICY INSTRUMENTS ON COUNTRY’S UNEMPLOYMENT (1990-2019 G.C) | DENBOBA, ALEMAYEHU |
Jun-2020 | FACTORS AFFECTING MUNICIPAL SOLID WASTE MANAGEMENT AND VALUATION OF ENVIRONMENTAL AND ECONOMIC COSTS THAT IMPOSED ON THE SOCIETY: THE CASE OF KOLFE KERANIYO SUB-CITY, ADDIS ABABA | BELACHEW, ADDISU |
Jul-2020 | THE NEXUS BETWEEN PUBLIC INVESTMENT, PRIVATE INVESTMENT AND ECONOMIC GROWTH IN ETHIOPIA: TIME SERIES ANALYSIS | REDA, ABUBEKER |
Jul-2020 | THE ECONOMIC CONTRIBUTION OF INDUSTRIAL PARKS IN ETHIOPIA | JOTE, ABEBE |
Jun-2020 | DYNAMICS OF INFLATION AND ITS IMPLICATION ECONOMIC GROWTH IN EAST AFRICA: CASE STUDY FROM SUDAN, KENYA, AND ETHIOPIA | YOUSEF, ABDELKREEM |
May-2017 | THE GROWTH OF FINANCIAL DEPTH AND ECONOMIC GROWTH NEXUS IN ETHIOPIA | MULUGETA, ADDISALEM |
May-2017 | THE ROLE OF MICRO AND SMALL ENTERPRISES FOR ECONOMIC EMPOWERMENT: THE CASE OF ADDIS ABABA, ETHIOPIA | Sartie, Yoseph |
Jun-2018 | DETERMINANATS OF PRIVATE INVESTMENT IMPLEMENTATION PERFORMANCE IN SULULTA TOWN, OROMIA REGIONAL STATE | SHUMET, ADDISU |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 144