http://hdl.handle.net/123456789/6646
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Worku, Maiden | - |
dc.date.accessioned | 2021-12-28T07:00:53Z | - |
dc.date.available | 2021-12-28T07:00:53Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6646 | - |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.title | THE EFFECT OF PROMOTION MIX ELEMENTS ON CONSUMER PURCHASE DECISION: THE CASE OF SOME SELECTED REAL ESTATES IN ADDIS ABABA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Marketing Management |
File | Description | Size | Format | |
---|---|---|---|---|
Maiden Research Paper.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.