![]() | ![]() |
|
http://hdl.handle.net/123456789/8385
Title: | ASSESSMENT ON PERFORMANCE OF GOVERNMENT PRECAST TECHNOLOGY HOUSING PROJECTS IN ADDIS ABABA:-THE CASE OF KIRKOS SUB-CITY WOREDA 06 KASANCHIS BUILDING PROJECT |
Authors: | NEGA, ABRHAM |
Keywords: | Project, Project management, Project performance, Quality management, Time management |
Issue Date: | Jun-2023 |
Publisher: | St. Mary’s University |
Abstract: | The purpose of carrying out this study was to assess the performance of government precast technology housing projects in Addis Ababa using the case of the case of Kirkos Sub-City Woreda 06 Kasanchis Building Project. Descriptive research design and mixed approach were employed as a methodology for this study. The project performance was assessed in terms of the PMBOK knowledge areas of the project process groups using project quality and time management. The study used primary and secondary data sources. Primary data has been collected through in-depth interviews and observation. Structure and unstructured interviews were administered to all 24 key personnel from all three parties involved in the Kirkos Sub-City Woreda 06 Kasanchis Building Project. The findings of the study showed that even though project performance in terms of project quality management and project time management specifically as it pertains to the government funded housing projects using precast technology in Addis Ababa was very promising in terms of adhering to the fundamental principles of project management, it was still faced with an array of challenges that were quite similar to those housing projects using the conventional type of construction methods. Generally, the researcher concluded that, the performance of project using the aforementioned technology had a better result in terms of quality management but had various issue when it comes to time management and attaining a poor performance as a result. Finally, this study suggested to all the project implementers at each level, that although there were significant challenges faced with regards to the performances of the project in case in terms of quality and time and even though implementing such project won’t render a quick fix to the housing problems in Addis Ababa, there are plenty good experiences of that can be taken on board to help serve as a learning curve for future endeavors |
URI: | http://hdl.handle.net/123456789/8385 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
ABRHAM NEGA FINAL THESIS IMPROVED.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.