Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35
    
    
    
| Issue Date | Title | Author(s) | 
| 2013 | THE IMPACT OF MICRO FINANCE ON POVERTY REDUCTION: ACASE STUDY OF WASASA MICRO-FINANCING INSTITUTION IN EAST SHOWA ZONE OF OROMIA REGIONAL STATE, ETHIOPIA | DABA, BIRHANU | 
| 2014 | DYNAMIC EFFECTS OF FOREIGN TRADE ON ECONOMIC GROWTH : THE CASE OF ETHIOPIA | Getaneh, Abebe | 
| Nov-2013 | Assessing the Socio-Economic Graduation Pathways of Microfinance Clients: A Case Study of Buusaa Gonofaa Microfinance Institution | MEKONNIN,GETACHEW | 
| Nov-2014 | THE IMPACT OF FUEL WOOD SAVING MIRT STOVE; IN THE CASE OF GIZ-ECO: ENERGY PROJECT IN ADDIS ABABA, ETHIOPIA | Teshome,Shuna | 
| Apr-2014 | Trade Effect of Regional Economic Integration: The Case of COMESA | Mamo,Adane | 
| Mar-2014 | THE CAUSAL RELATIONSHIP BETWEEN EXPORT AND ECONOMIC GROWTH: THE CASE OF ETHIOPIA | ZERIHUN, NIMONA | 
| May-2014 | RELATIONSHIP BETWEEN HOUSEHOLD FOOD SECURITY AND NUTRITIONAL STATUS OF CHILDREN UNDER FIVE IN TIGRAI: THE CASE OF KLTEAWLAELO, TIGRAI, ETHIOPIA | Tadelle,Aberash | 
| Nov-2014 | DETERMINANTS OF URBAN POVERTY IN THE CASE OF SEBETA HAWAS, OROMIA NATIONAL REGIONAL STATE | Mahtemeselase, Mesfin | 
| May-2012 | THE CONTRIBUTION OF AGRICULTURE TO ECONOMY WIDE GROWTH & POVERTY REDUCTION IN ETHIOPIA: A SAM BASED MULTIPLIER ANALYSIS | FISSEH, ELIAS | 
| May-2012 | DETERMINANTS OF CATTLE SUPPLY AND THE ROLE OF ETHIO-SUDAN CROSS-BORDER TRADE: THE CASE OF NORTH GONDAR ZONE AMHARA NATIONAL REGIONAL STATE | ALEMAYEHU, MENGIST | 
| May-2014 | The Significance of Financial Sector to Economic Development: The Contribution of Deposit and Loan to the Ethiopian Economy | Yirga, Haimanot | 
| 2013 | The Impact of Global Fund on Livelihood of People Leaving with HIV/AIDS (PLWHA) Association members: the case of Robe, Gobba town and Dello district, in Bale Zone, Oromia Region. | Muhammed,Abdulbasit | 
| Nov-2013 | Ethiopian Coffee Exports: Development Performance, Challenges and Prospects | Tadele, Mechal | 
| May-2015 | ASSESSMENT OF WATER ACCESS AND PREVALENCE OF WATERBORNE DISEASES IN RURAL COMMUNITY: A CASE OF ENDEGAGN WOREDA, GURAGE ZONE, SNNPR, ETHIOPIA | BIREDA,MANYAWKAL | 
| Nov-2014 | THE IMPACT OF CLIMATIC CHANGE ON THE PERFORMANCE AND GROWTH OF THE ETHIOPIAN ECONOMY :TIME SERIES ANALYSIS | LEGESSE, LOZA | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35