http://hdl.handle.net/123456789/99
Title: | THE IMPACT OF CLIMATIC CHANGE ON THE PERFORMANCE AND GROWTH OF THE ETHIOPIAN ECONOMY :TIME SERIES ANALYSIS |
Authors: | LEGESSE, LOZA |
Keywords: | CLIMATIC CHANGE ,PERFORMANCE,GROWTH, ETHIOPIAN ECONOMY, ECONOMICS |
Issue Date: | Nov-2014 |
Abstract: | Climate change has become one of the pressing problems worldwide as it affects socioeconomic activities - agriculture being one of the most vulnerable sectors. Specifically, this study has attempted to evaluate the short-run economic impacts of climate change (change in the levels of temperature and precipitation) with a focus on the Ethiopian economy. In so doing, it uses a multiple regression model based on the pertinent factors of climate changes. In this case a long term consequences of climate change have given the impression that the climate impacts on economic growth as a general result. However, the impact of climate change on Ethiopian economy is likely to be quite small and it is highly affected by humidity and co2 emissions. |
URI: | http://hdl.handle.net/123456789/99 |
Appears in Collections: | Economics Economics |
File | Description | Size | Format | |
---|---|---|---|---|
LOZA LEGESSE.pdf | 511.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.