Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 76
Issue Date | Title | Author(s) |
Jun-2022 | Structural Change and Economic Growth in Ethiopia, 1991-2017 | Ejigu, Wondwosen Getaneh |
Jun-2022 | Determinants of Mobile Payment Adoption by Merchants in Ethiopia | Firehiwot Abebe & Lemma Lessa |
Jun-2022 | Determinants of the Monitoring and Evaluations Practices of Development Projects: The Case of National Biogas Program of Ethiopia | Abebe, Abiy Girma |
Jun-2022 | Business-Government Relations and Firm Innovation: The Moderating Role of Informal Market Competition and Top Management Gender | Ayalew, Misraku Molla |
Jun-2022 | Management Control Systems and Strategy: Trends, Gaps and Opportunities for Future Research | Mihret, Asmamaw Getie |
Dec-2017 | Journal of Business and Administrative Studies | St.Mary's University |
Jun-2017 | Journal of Business and Administrative Studies | St.Mary's University |
Jan-2021 | Journal of Business and Administrative Studies | St.Mary's University |
2018 | Journal of Business and Administrative Studies | St. Mary's University |
2018 | Journal of Business and Administrative Studies | St. Mary's University |
2019 | Journal of Business and Administrative Studies | St. Mary's University |
2019 | Journal of Business and Administrative Studies | St. Mary's University |
2020 | Journal of Business and Administrative Studies | St. Mary's University |
2018 | Practices and Challenges of Saving Mobilization: The Case of Specilized Financial & Promotional Institution | Wolde Assefa, Wudma |
2018 | Relationship between Income Inequality and Economic Growth in Ethiopia | Girma, Tigist; Shete, Maru |
2018 | Assessment of Challenges and Performances of Ethiopian Export Market | Lemma, Mesfin; Ali, Biniam |
2018 | Determinants of Project Implementation Delay: The Case of Selected Projects Financed by Development Bank of Ethiopia | Tulu, Tadesse |
2018 | Effects of Leadership Styles on Employee’s Commitment: The Case of St. Mary’s University | Lemma, Mesfin; G/Michael, Kiflom |
2018 | Determinants of Micro and Small Scale Enterprises Advancement into Medium scale Enterprises: The case of Nifas Silk Lafto Sub-city, Addis Ababa | Kinfe, Ashenafi |
2019 | Determinants of Consumer’s Brand Preference in Diaper Market, Addis Ababa, Ethiopia | Anteneh, Mentesenot |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 76