Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 390
Issue Date | Title | Author(s) |
Jun-2019 | ASSESING ON THE APPLICATION OF CUSTOMER RELATIONSHIP MANAGEMENT IN AWASH BANK | ZELEKE, EWNETU |
Dec-2019 | THE EFFECT OF MEDIA ADVERTISING ON CUSTOMERS BUYING BEHAVIOR IN THE BANKING SERVICE: THE CASE OF DASHEN BANK S.C | Biza, Endale |
Jun-2019 | AN ASSESSEMENT OF SERVICE DELIVERY AND CUSOMER SATISFATION IN THE ETHIOPIAN INSURANCE CORPORATION | ABEBE, EMEBET |
May-2019 | THE EFFECT OF PROMOTIONAL PRACTICE ON THE BRAND IMAGE: THE CASE OF EDEN BUSINESS SHARE COMPANY | TADESSE, EDILAWIT |
Jun-2019 | THE EFFECT OF MARKETING MIX ON CUSTOMER SATISFACTION IN THE BREWERIES INDUSTRY: A CASE STUDY OF DASHEN BREWERIES S.C | ZELEALEM, EDEN |
Jun-2019 | THE EFFECT OF MARKETING MIX ON THE SALES PERFORMANCE OF DERBA CEMENT (The case of Derba Midroc Cement P.L.C) | TADESSE, DEREJE |
Jun-2019 | THE EFFECT OF ADVERTISEMENT ON BRAND PREFERENCE OF BEER PRODUCTS WITH REFERENCE OF CUSTOMERS IN ADDIS ABABA | MULAT, DEREJE |
Jul-2019 | Customer Relationship Management and its Effect on Loyalty (The Case of Dashen Bank) | Solomon, Dawit |
Jun-2019 | THE IMPACT OF SALES SKILLS ON PERSONAL SELLING PERFORMANCE: THE CASE OF PESTICIDE IMPORTERS AND DISTRIBUTORS (B2B) SALES AGRONOMISTS, | BANCHA, DAWIT |
Jan-2019 | BRAND BUILDING IN ETHIOPIAN TRADITIONAL CLOTHING SECTOR: CHALLENGES AND PRACTICES | Afera, Danayt |
Jun-2019 | ASSESSING THE IMPACT OF PROMOTIONAL MIXES ON SALES PERFORMANCE OF TOUR OPERATORS IN ADDIS ABABA | LEMMA, BIRUK |
May-2019 | FACTORS INFLUENCING LOGISTICS SERVICE DELIVERY: THE CASE OF ETHIOPIAN SHIPPING AND LOGISTICS SERVICE ENTERPRISE | EBUY, BIRTUKAN |
Jun-2019 | THE FACTORS AFFECTING CONSUMER PURCHASE DECISION IN THE CASE OF TECHNOSTYLE PLC | TASSEW, BEZAWIT |
Jun-2019 | THE EFFECT OF SERVICE QUALITY ON CUSTOMER RELATIONSHIP: THE CASE OF ZELEMAN COMMUNICATION, ADVERTISING AND PRODUCTION PLC | KASSAHUN, BEZAWIT |
Jun-2019 | THE EFFECT OF ADVERTISING ON THE SALES PERFORMANCE IN AMBALAY RAEY TRADE & INDUSTRIAL PLC | GEZACHEW, BETELHEM |
May-2019 | SALES FORCE AUTOMATION (SFA) ADOPTION AND SALES FORCE PERFORMANCE THE CASE OF HEINEKEN BREWERIES S.C | TASSEW, BESFAT |
Jun-2019 | ASSESSING THE EFFECT OF MEDIA ADVERTISING ON CONSUMERS’ BUYING BEHAVIOR IN THE BANKING SERVICE; THE CASE OF COMMERCIAL BANK OF ETHIOPIA WEST ADDIS ABABA CITY BRANCHES | KUMA, BEKELE |
Feb-2018 | THE ROLE OF FACEBOOL ON MARKETING STRATEGY DEVELOPMENT: THE CASE OF COMMERCIAL BANKS OF ETHIOPIA | Leykun, Bekalu |
Mar-2019 | THE EFFECT OF SALES PROMOTION ON CUSTOMERS LOYALTY: THE CASE OF EAST AFRICA BOTTLING S.C | MIHRET, BEHAILU |
Jun-2019 | THESIS TITLE: ASSESSMENT OF MEDIA ADVERTISING EFFECTS ON CONSUMER BUYING BEHAVIOR IN THE BANKING SERVICE. (THE CASE OF ABAY BANK S.C IN ADDIS ABABA CITY BRANCHES) | MEKONNEN, AYALEW |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 390